Skip to main content

#FISTARMY

This time every year we are treated to a weekend of seeing the world best action sports athletes compete on the world stage in what is referred to as the Olympics of action sports the XGames.

When I started this little glove company I dreamed of seeing it on the big stage in the XGames on the other side of the world in the USA, it always seemed so far away from Tasmania, Australia and sort of unreachable but to see the athletes we support not only competing but absolutely killing it is crazy to me and I am lucky to have these guys in our corner. 4 Xgames medals for the #FISTARMY in 2016 so stoked! – sam88moore (FIST HQ)

FIST Results

DAVE MIRRA GOLDEN PEDAL BMX BEST TRICK
 
Kyle Baldock – #FISTARMY
 
BMX PARK
1 Dennis Enarson 41.00 29.00 14.00 70.00
2 Logan Martin – #FISTARMY 32.00 29.00 32.00 64.00
3 Kyle Baldock – #FISTARMY 24.00 29.00 34.00 63.00
4 Drew Bezanson 23.00 38.00 20.00 61.00
5 Ryan Nyquist 26.00 31.00 17.00 57.00
BMX DIRT
1 Kevin Peraza 41.00 47.00 40.00 88.00
2 Ben Wallace 38.00 32.00 43.00 81.00
3 James Foster – #FISTARMY 32.00 32.00 41.00 73.00
4 Pat Casey 29.00 8.00 42.00 71.00
5 Mike Clark 34.00 27.00 69.00
6 Chris Doyle 40.00 28.00 10.00 68.00
7 Kyle Baldock – #FISTARMY 45.00 20.00 17.00 65.00
8 Leandro Moreira 11.00 22.00 41.00 63.00
9 Ryan Nyquist 42.00 19.00 61.00
10 Cory Nastazio 27.00 17.00 31.00 58.00
MOTO BEST TRICK
1 Jackson Strong – #FISTARMY 94.00 94.00
2 Josh Sheehan 89.66 80.33 89.66
3 Clinton Moore 89.00 89.33 89.33
4 Taka Higashino – #FISTARMY 88.66 87.00 88.66
5 Rob Adelberg 87.33 86.00 87.33
6 Tom Pages 40.00 84.00 84.00
7 Rich Kearns 83.66 84.00 84.00
8 Blake Williams 82.33 83.33 83.33
9 Harry Bink 69.66 69.66

Photo credit: NICK EVENNOU